Source: Organization for Economic Cooperation and Development (OECD), 2018-2019
The Program for International Student Assessment (PISA) is a worldwide study by OECD in nearly 80 nations of 15-year-old students’ scholastic performance on mathematics, science and reading.
More about PISA
PISA 2018 – Average Score of Mathematics, Science and Reading:
1. | China (Beijing, Shanghai, Jiangsu, Zhejiang) | 578.7 |
2. | Singapore | 556.3 |
3. | Macao | 542.3 |
4. | Hong Kong, China | 530.7 |
5. | Estonia | 525.3 |
6. | Japan | 520.0 |
7. | South Korea | 519.7 |
8. | Canada | 516.7 |
Taiwan | 516.7 | |
10. | Finland | 516.3 |
11. | Poland | 513.0 |
12. | Ireland | 504.7 |
13. | Slovenia | 503.7 |
United Kingdom | 503.7 | |
15. | New Zealand | 502.7 |
16. | Netherlands | 502.3 |
Sweden | 502.3 | |
18. | Denmark | 501.0 |
19. | Germany | 500.3 |
20. | Belgium | 500.0 |
21. | Australia | 499.0 |
22. | Switzerland | 498.0 |
23. | Norway | 496.7 |
24. | Czechia | 495.3 |
25. | United States | 495.0 |
26. | France | 493.7 |
27. | Portugal | 492.0 |
28. | Austria | 491.0 |
29. | Latvia | 487.3 |
30. | Russia | 481.7 |
31. | Iceland | 481.3 |
32. | Lithuania | 479.7 |
33. | Hungary | 479.3 |
34. | Italy | 477.0 |
35. | Luxembourg | 476.7 |
36. | Belarus | 472.3 |
37. | Croatia | 471.7 |
38. | Slovakia | 469.3 |
39. | Israel | 465.0 |
40. | Turkey | 462.7 |
Ukraine | 462.7 | |
42. | Malta | 459.0 |
43. | Greece | 453.3 |
44. | Serbia | 442.3 |
45. | Cyprus | 438.0 |
46. | Chile | 437.7 |
47. | United Arab Emirates | 433.7 |
48. | Malaysia | 431.0 |
49. | Romania | 428.0 |
50. | Bulgaria | 426.7 |
51. | Moldova | 424.3 |
52. | Uruguay | 423.7 |
53. | Brunei | 423.0 |
54. | Montenegro | 422.0 |
55. | Albania | 419.7 |
56. | Jordan | 416.0 |
Mexico | 416.0 | |
58. | Costa Rica | 414.7 |
59. | Qatar | 413.3 |
60. | Thailand | 412.7 |
61. | Colombia | 405.3 |
62. | Kazakhstan | 402.3 |
Azerbaijan | 402.3 | |
64. | Bosnia and Herzegovina | 402.3 |
65. | Peru | 401.7 |
66. | Brazil | 400.3 |
67. | North Macedonia | 400.0 |
68. | Argentina | 395.0 |
69. | Georgia | 387.0 |
70. | Saudi Arabia | 386.0 |
71. | Indonesia | 382.0 |
72. | Lebanon | 376.7 |
73. | Morocco | 368.0 |
74. | Panama | 365.0 |
75. | Kosovo | 361.3 |
76. | Philippines | 350.0 |
77. | Dominican Republic | 334.3 |
PISA 2018 Mathematics Results by Country:
1. | China (Beijing, Shanghai, Jiangsu, Zhejiang) | 591 |
2. | Singapore | 569 |
3. | Macao | 558 |
4. | Hong Kong, China | 551 |
5. | Taiwan | 531 |
6. | Japan | 527 |
7. | South Korea | 526 |
8. | Estonia | 523 |
9. | Netherlands | 519 |
10. | Poland | 516 |
11. | Switzerland | 515 |
12. | Canada | 512 |
13. | Denmark | 509 |
Slovenia | 509 | |
15. | Belgium | 508 |
16. | Finland | 507 |
17. | Sweden | 502 |
United Kingdom | 502 | |
19. | Norway | 501 |
20. | Germany | 500 |
Ireland | 500 | |
22. | Austria | 499 |
Czechia | 499 | |
24. | Latvia | 496 |
25. | France | 495 |
Iceland | 495 | |
27. | New Zealand | 494 |
28. | Portugal | 492 |
29. | Australia | 491 |
30. | Russia | 488 |
31. | Italy | 487 |
32. | Slovakia | 486 |
33. | Luxembourg | 483 |
34. | Hungary | 481 |
Lithuania | 481 | |
Spain | 481 | |
37. | United States | 478 |
38. | Malta | 472 |
Belarus | 472 | |
40. | Croatia | 464 |
41. | Israel | 463 |
42. | Turkey | 454 |
43. | Ukraine | 453 |
44. | Cyprus | 451 |
Greece | 451 | |
46. | Serbia | 448 |
47. | Malaysia | 440 |
48. | Albania | 437 |
49. | Bulgaria | 436 |
50. | United Arab Emirates | 435 |
51. | Brunei | 430 |
Romania | 430 | |
Montenegro | 430 | |
54. | Kazakhstan | 423 |
55. | Moldova | 421 |
56. | Azerbaijan | 420 |
57. | Thailand | 419 |
58. | Uruguay | 418 |
59. | Chile | 417 |
60. | Qatar | 414 |
61. | Mexico | 409 |
62. | Bosnia and Herzegovina | 406 |
63. | Costa Rica | 402 |
64. | Jordan | 400 |
Peru | 400 | |
66. | Georgia | 398 |
67. | North Macedonia | 394 |
68. | Lebanon | 393 |
69. | Colombia | 391 |
70. | Brazil | 384 |
71. | Argentina | 379 |
Indonesia | 379 | |
73. | Saudi Arabia | 373 |
74. | Morocco | 368 |
75. | Kosovo | 366 |
76. | Panama | 353 |
Philippines | 353 | |
78 | Dominican Republic | 325 |
PISA 2018 Science Results by Country:
1. | China (Beijing, Shanghai, Jiangsu, Zhejiang) | 590 |
2. | Singapore | 551 |
3. | Macao | 544 |
4. | Estonia | 530 |
5. | Japan | 529 |
6. | Finland | 522 |
7. | South Korea | 519 |
8. | Canada | 518 |
9. | Hong Kong, China | 517 |
10. | Taiwan | 516 |
11. | Poland | 511 |
12. | New Zealand | 508 |
13. | Slovenia | 507 |
14. | United Kingdom | 505 |
15. | Australia | 503 |
Germany | 503 | |
Netherlands | 503 | |
18. | United States | 502 |
19. | Belgium | 499 |
Sweden | 499 | |
21. | Czechia | 497 |
22. | Ireland | 496 |
23. | Switzerland | 495 |
24. | Denmark | 493 |
France | 493 | |
26. | Portugal | 492 |
27. | Austria | 490 |
Norway | 490 | |
29. | Latvia | 487 |
30. | Spain | 483 |
31. | Lithuania | 482 |
32. | Hungary | 481 |
33. | Russia | 478 |
34. | Luxembourg | 477 |
35. | Iceland | 475 |
36. | Croatia | 472 |
37. | Belarus | 471 |
38. | Ukraine | 469 |
39. | Italy | 468 |
Turkey | 468 | |
41. | Slovakia | 464 |
42. | Israel | 462 |
43. | Malta | 457 |
44. | Greece | 452 |
45. | Chile | 444 |
46. | Serbia | 440 |
47. | Cyprus | 439 |
48. | Malaysia | 438 |
49. | United Arab Emirates | 434 |
50. | Brunei | 431 |
51. | Jordan | 429 |
52. | Moldova | 428 |
53. | Romania | 426 |
54. | Thailand | 426 |
Uruguay | 426 | |
56. | Bulgaria | 424 |
57. | Mexico | 419 |
Qatar | 419 | |
59. | Albania | 417 |
60. | Costa Rica | 416 |
61. | Montenegro | 415 |
62. | Colombia | 413 |
North Macedonia | 413 | |
64. | Argentina | 404 |
Brazil | 404 | |
Peru | 404 | |
67. | Azerbaijan | 398 |
Bosnia and Herzegovina | 398 | |
69. | Kazakhstan | 397 |
70. | Indonesia | 396 |
71. | Saudi Arabia | 386 |
72. | Lebanon | 384 |
73. | Georgia | 383 |
74. | Morocco | 377 |
75. | Kosovo | 365 |
Panama | 365 | |
77. | Philippines | 357 |
78. | Dominican Republic | 336 |
PISA 2018 Reading Results by Country:
1. | China (Beijing, Shanghai, Jiangsu, Zhejiang) | 555 |
2. | Singapore | 549 |
3. | Macao | 525 |
4. | Hong Kong, China | 524 |
5. | Estonia | 523 |
6. | Canada | 520 |
7. | Finland | 520 |
8. | Ireland | 518 |
9. | South Korea | 514 |
10. | Poland | 512 |
11. | New Zealand | 506 |
Sweden | 506 | |
13. | United States | 505 |
14. | Japan | 504 |
United Kingdom | 504 | |
16. | Australia | 503 |
Taiwan | 503 | |
18. | Denmark | 501 |
19. | Norway | 499 |
20. | Germany | 498 |
21. | Slovenia | 495 |
22. | Belgium | 493 |
France | 493 | |
24. | Portugal | 492 |
25. | Czechia | 490 |
26. | Netherlands | 485 |
27. | Switzerland | 484 |
Austria | 484 | |
29. | Croatia | 479 |
Latvia | 479 | |
Russia | 479 | |
32. | Hungary | 476 |
Italy | 476 | |
Lithuania | 476 | |
35. | Iceland | 474 |
Belarus | 474 | |
37. | Israel | 470 |
Luxembourg | 470 | |
39. | Turkey | 466 |
Ukraine | 466 | |
41. | Slovakia | 458 |
42. | Greece | 457 |
43. | Chile | 452 |
44. | Malta | 448 |
45. | Serbia | 439 |
46. | United Arab Emirates | 432 |
47. | Romania | 428 |
48. | Uruguay | 427 |
49. | Costa Rica | 426 |
50. | Cyprus | 424 |
Moldova | 424 | |
52. | Montenegro | 421 |
53. | Bulgaria | 420 |
Mexico | 420 | |
55. | Jordan | 419 |
56. | Malaysia | 415 |
57. | Brazil | 413 |
58. | Colombia | 412 |
59. | Brunei | 408 |
60. | Qatar | 407 |
61. | Albania | 405 |
62. | Bosnia and Herzegovina | 403 |
63. | Argentina | 402 |
64. | Peru | 401 |
65. | Saudi Arabia | 399 |
66. | North Macedonia | 393 |
Thailand | 393 | |
68. | Azerbaijan | 389 |
69. | Kazakhstan | 387 |
70. | Georgia | 380 |
71. | Panama | 377 |
72. | Indonesia | 371 |
73. | Morocco | 359 |
74. | Kosovo | 353 |
Lebanon | 353 | |
76. | Dominican Republic | 342 |
77. | Philippines | 340 |
*Reading results for Spain were not published after the OECD detected “anomalies” that indicated the students responded unnaturally quickly to the questions – “in less than 25 seconds.” (El País)
Created by mapchart.net and piktochart.com