Source: Eurostat, Cartography: Eurostat – GISCO
Regions with lowest unemployment rates:
1. | Praha | Czech Republic | 1.7% |
2. |
Trier
|
Germany | 2.0% |
3. | Jihozápad | Czech Republic | 2.1% |
Mittelfranken | Germany | 2.1% | |
Niederbayern | Germany | 2.1% | |
Střední Čechy | Czech Republic | 2.1% | |
7. | Közép-Dunántúl | Hungary | 2.2% |
Oberbayern
|
Germany | 2.2% | |
Oberpflaz
|
Germany | 2.2% | |
Tübingen | Germany | 2.2% |
Regions with highest unemployment rates:
1. | Dytiki Makedonia | Greece | 29.1% |
2. | Ciudad Autónoma de Melilla | Spain | 27.6% |
3. | Dytiki Ellada | Greece | 26.3% |
Extremadura | Spain | 26.3% | |
5. | Mayotte | France | 25.9% |
6. | Andalucía | Spain | 25.5% |
7. | Ipeiros | Greece | 24.8% |
8. | Canarias | Spain | 23.5% |
9. | Kentriki Makedonia | Greece | 22.9% |
10. | La Réunio | France | 22.8% |
Created by piktochart.com