Source: International Organization of Motor Vehicle Manufacturers (OICA), 2016
| Total | Produced | ||
| 1. | China | 28,119 | 20.4 | 
| 2. | US | 12,198 | 37.3 | 
| 3. | Japan | 9,205 | 72.8 | 
| 4. | Germany | 6,063 | 75.2 | 
| 5. | India | 4,489 | 3.5 | 
| 6. | South Korea | 4,229 | 82.6 | 
| 7. | Mexico | 3,597 | 28.9 | 
| 8. | Spain | 2,886 | 59.0 | 
| 9. | Canada | 2,370 | 66.5 | 
| 10. | Brazil | 2,156 | 10.4 | 
| 11. | France | 2,082 | 31.0 | 
| 12. | Thailand | 1,944 | 28.4 | 
| 13. | UK | 1,817 | 28.0 | 
| 14. | Turkey | 1,486 | 18.4 | 
| 15. | Czech Rep. | 1,350 | 126.5 | 
| 16. | Russia | 1,304 | 9.2 | 
| 17. | Indonesia | 1,177 | 4.5 | 
| 18. | Iran | 1,165 | 14.2 | 
| 19. | Italy | 1,104 | 17.8 | 
| 20. | Slovakia | 1,040 | 191.0 | 
| 21. | Poland | 682 | 17.7 | 
| 22. | South Africa | 599 | 10.9 | 
| 23. | Malaysia | 513 | 16.3 | 
| 24. | Argentina | 473 | 10.7 | 
| 25. | Hungary | 472 | 47.9 | 
| 26. | Belgium | 399 | 34.7 | 
| 27. | Romania | 359 | 16.7 | 
| 28. | Taiwan | 310 | 13.2 | 
| 29. | Sweden | 205 | 20.6 | 
| 30. | Australia | 161 | 6.9 | 
*Included: cars, trucks, coaches and buses

