Source: The World Factbook, Central Intelligence Agency (CIA) 2016-2017
Reserves of foreign exchange and gold compares the dollar value for the stock of all financial assets that are available to the central monetary authority for use in meeting a country’s balance of payments needs as of the end-date of the period specified.
Reserves of foreign exchange and gold:
| Switzerland | $679,300,000,000 |
| Russia | $418,500,000,000 |
| Germany | $185,300,000,000 |
| Czechia | $161,000,000,000 |
| France | $146,800,000,000 |
| Italy | $136,000,000,000 |
| United Kingdom | $135,000,000,000 |
| Poland | $115,000,000,000 |
| Turkey | $107,500,000,000 |
| Denmark | $68,800,000,000 |
| Spain | $63,140,000,000 |
| Norway | $60,450,000,000 |
| Sweden | $59,390,000,000 |
| Romania | $45,070,000,000 |
| Netherlands | $36,130,000,000 |
| Bulgaria | $27,520,000,000 |
| Hungary | $27,020,000,000 |
| Portugal | $25,130,000,000 |
| Belgium | $23,570,000,000 |
| Austria | $23,360,000,000 |
| Ukraine | $21,800,000,000 |
| Croatia | $15,530,000,000 |
| Finland | $10,800,000,000 |
| Serbia | $10,790,000,000 |
| Greece | $6,893,000,000 |
| Iceland | $6,140,000,000 |
| Bosnia and Herzegovina | $5,370,000,000 |
| Belarus | $5,059,000,000 |
| Latvia | $3,595,000,000 |
| Ireland | $3,591,000,000 |
| Albania | $3,274,000,000 |
| Slovakia | $3,133,000,000 |
| Macedonia | $2,794,000,000 |
| Lithuania | $2,602,000,000 |
| Moldova | $2,300,000,000 |
| Luxembourg | $1,000,000,000 |
| Slovenia | $911,200,000 |
| Cyprus | $879,100,000 |
| Kosovo | $683,900,000 |
| Malta | $671,100,000 |
| Montenegro | $599,600,000 |
| Estonia | $389,800,000 |
Created by mapchart.net and piktochart.com

