Projected Population Change in European Countries, 2017 to 2050

Share this article on:
Projected population change in European countries, 2017 to 2050

Projected population change in European countries, 2017 to 2050 – click to enlarge

The “population growth rate” is the rate at which the number of individuals in a population increases in a given time period, expressed as a fraction of the initial population. Projected population growth rate in European countries, 2017 to 2050:

 

Population (thousands) 2017 2050 Change
Albania 2,930 2,825 -3.58%
Austria 8,735 9,108 +4.27%
Belarus 9,468 8,340 -11.91%
Belgium 11,429 12,773 +11.76%
Bosnia and Herzegovina 3,507 3,217 -8.27%
Bulgaria 7,084 5,532 -21.91%
Croatia 4,189 3,865 -7.73%
Cyprus 1,179 1,393 +18.15%
Czech Republic 10,618 10,210 -3.84%
Denmark 5,733 5,576 -2.74%
Estonia 1,309 924 -29.41%
Finland 5,523 5,476 -0.85%
France 64,979 69,485 +6.93%
Germany 82,114 71,542 -12.87%
Greece 11,159 10,036 -10.06%
Hungary 9,721 8,490 -12.66%
Iceland 335 407 +21.49%
Ireland 4,761 6,334 +33.04%
Italy 59,359 61,416 +3.47%
Kosovo 1,900 2,223 +17.00%
Latvia 1,949 1,250 -35.86%
Lithuania 2,890 1,802 -37.65%
Luxembourg 583 865 +48.37%
Macedonia (FYROM) 2,083 1,991 -4.42%
Malta 430 396 -7.91%
Moldova 4,051 2,262 -44.16%
Montenegro 628 578 -7.96%
Netherlands 17,035 17,907 +5.12%
Norway 5,305 6,365 +19.98%
Poland 38,170 32,739 -14.23%
Portugal 10,329 9,934 -3.82%
Romania 19,679 18,061 -8.22%
Russia 143,989 129,909 -9.78%
Serbia 7,040 5,870 -16.62%
Slovakia 5,447 4,851 -10.94%
Slovenia 2,079 1,597 -23.18%
Spain 46,354 52,491 +13.24%
Sweden 9,910 12,012 +21.21%
Switzerland 8,476 9,540 +12.55%
Ukraine 44,222 37,149 -15.99%
United Kingdom (UK) 66,181 71,154 +7.51%

 

Source:
International Data Base,
International Programs Center,
U.S. Census Bureau,
U.S. Dept. of Commerce,
The World Factbook,
Central Intelligence Agency (CIA),
The World Almanac and Book of Facts

Share this article on: