Source: Eurobarometer, Eurostats
Percentage of population able to hold a conversation in English Europe
Percentage of population able to hold a conversation in French in Europe
Country | Percentage of French speaking population |
Luxembourg | 96% |
France | >90% |
Belgium | 86% |
Netherlands | 29% |
United Kingdom | 19% |
Ireland | 17% |
Romania | 17% |
Italy | 16% |
Portugal | 15% |
Germany | 14% |
Austria | 11% |
Malta | 11% |
Denmark | 9% |
Greece | 9% |
Spain | 9% |
Sweden | 9% |
Finland | 5% |
Poland | 4% |
Hungary | 3% |
Lithuania | 3% |
Slovenia | 3% |
Bulgaria | 2% |
Slovakia | 2% |
Czechia | 1% |
Estonia | 1% |
Latvia | 1% |
Percentage of population able to hold a conversation in German in Europe
Country | Percentage of German speaking population |
Austria | >95% |
Germany | >95% |
Netherlands | 71% |
Luxembourg | 69% |
Denmark | 47% |
Slovenia | 42% |
Sweden | 26% |
Belgium | 22% |
Slovakia | 22% |
Poland | 19% |
Finland | 18% |
Hungary | 18% |
Czechia | 15% |
Estonia | 15% |
Lithuania | 15% |
Latvia | 14% |
Bulgaria | 8% |
France | 6% |
Ireland | 6% |
United Kingdom | 6% |
Greece | 5% |
Italy | 5% |
Romania | 5% |
Malta | 3% |
Spain | 2% |
Portugal | 1% |
Percentage of population able to hold a conversation in Spanish in Europe
Country | Percentage of Spanish speaking population |
Spain | 99% |
France | 14% |
Italy | 11% |
Portugal | 10% |
United Kingdom | 6% |
Belgium | 5% |
Luxembourg | 5% |
Netherlands | 5% |
Romania | 5% |
Sweden | 5% |
Austria | 4% |
Denmark | 4% |
Germany | 4% |
Ireland | 4% |
Finland | 3% |
Slovenia | 3% |
Bulgaria | 2% |
Czechia | 1% |
Estonia | 1% |
Greece | 1% |
Hungary | 1% |
Latvia | 1% |
Lithuania | 1% |
Malta | 1% |
Poland | 1% |
Slovakia | 1% |
Percentage of population able to hold a conversation in Italian in Europe
Country | Percentage of Italian speaking population |
Italy | >95% |
Malta | 56% |
Slovenia | 12% |
Austria | 9% |
Romania | 7% |
Luxembourg | 6% |
France | 5% |
Belgium | 4% |
Germany | 3% |
Netherlands | 2% |
Poland | 2% |
Spain | 2% |
Sweden | 2% |
United Kingdom | 2% |
Bulgaria | 1% |
Czechia | 1% |
Denmark | 1% |
Finland | 1% |
Greece | 1% |
Hungary | 1% |
Ireland | 1% |
Lithuania | 1% |
Portugal | 1% |
Slovakia | 1% |
Estonia | 0% |
Latvia | 0% |
Percentage of population able to hold a conversation in Russian in Europe
Country | Percentage of Russian speaking population |
Lithuania | 81% |
Latvia | 76% |
Estonia | 67% |
Poland | 28% |
Bulgaria | 23% |
Slovakia | 17% |
Czechia | 13% |
Germany | 6% |
Finland | 3% |
Hungary | 3% |
Romania | 3% |
Slovenia | 3% |
Austria | 2% |
United Kingdom | 2% |
Belgium | 1% |
Greece | 1% |
Ireland | 1% |
Denmark | 0% |
France | 0% |
Italy | 0% |
Luxembourg | 0% |
Malta | 0% |
Netherlands | 0% |
Portugal | 0% |
Spain | 0% |
Sweden | 0% |
Source: Eurobarometer, Eurostats, Maps created by Forummapping based on Jakub Marian‘s visualizations