Source: The World Factbook, Central Intelligence Agency (CIA)
Net migration rate compares the difference between the number of persons entering and leaving a country during the year per 1,000 persons (based on midyear population). A positive net migration rates indicates that there are more people entering than leaving an area. When more emigrate from a country, the result is a negative net migration rate, meaning that more people are leaving than entering the area.
Net Migration Rate:
Luxembourg | 15.5 |
Cyprus | 8.7 |
Spain | 7.8 |
Norway | 5.9 |
Belgium | 5.4 |
Sweden | 5.3 |
Austria | 4.8 |
Switzerland | 4.7 |
Ireland | 4.0 |
Iceland | 4.0 |
Italy | 3.7 |
Finland | 2.9 |
United Kingdom | 2.5 |
Portugal | 2.5 |
Greece | 2.3 |
Czechia | 2.3 |
Denmark | 2.1 |
Malta | 2.0 |
Netherlands | 1.9 |
Russia | 1.7 |
Germany | 1.5 |
Hungary | 1.3 |
France | 1.1 |
Belarus | 0.7 |
Slovenia | 0.4 |
Slovakia | 0.1 |
Serbia | 0.0 |
Ukraine | 0.0 |
Romania | -0.2 |
Bulgaria | -0.3 |
Poland | -0.4 |
Bosnia and Herzegovina | -0.4 |
Macedonia | -0.5 |
Croatia | -1.7 |
Estonia | -3.2 |
Albania | -3.3 |
Turkey | -4.5 |
Lithuania | -6.1 |
Latvia | -6.1 |
Moldova | -9.4 |
Created by mapchart.net and piktochart.com