Source: Central Intelligent Agency (CIA) – The World Factbook, 2017
| Debt-to GDP Ratio in 2017 | |
| Greece | 180.0 |
| Italy | 131.2 |
| Portugal | 127.7 |
| Cyprus | 104.5 |
| Belgium | 104.3 |
| Spain | 96.7 |
| France | 96.1 |
| United Kingdom (UK) | 90.4 |
| Ukraine | 89.0 |
| Austria | 81.7 |
| Croatia | 81.5 |
| Slovenia | 78.6 |
| Hungary | 73.9 |
| Albania | 71.3 |
| Montenegro | 71.3 |
| Serbia | 71.0 |
| Ireland | 69.5 |
| Germany | 65.7 |
| Finland | 63.8 |
| Netherlands | 59.0 |
| Malta | 52.9 |
| Slovakia | 51.6 |
| Iceland | 47.4 |
| Macedonia (FYROM) | 47.3 |
| Belarus | 46.2 |
| Poland | 46.2 |
| Moldova | 43.4 |
| Bosnia and Herzegovina | 43.2 |
| Sweden | 39.0 |
| Latvia | 38.9 |
| Lithuania | 38.9 |
| Romania | 38.5 |
| Norway | 37.0 |
| Czech Republic | 35.1 |
| Denmark | 35.1 |
| Switzerland | 32.9 |
| Turkey | 29.6 |
| Bulgaria | 28.6 |
| Kosovo | 20.6 |
| Luxembourg | 19.3 |
| Russia | 11.8 |
| Estonia | 9.3 |

