Source: The World Factbook, Central Intelligence Agency, 2015-2017
Countries with less than 1 million inhabitants are not included.
Countries with the lowest unemployment rates:
| 1. | Cambodia | 0.3% | 
| 2. | Qatar | 0.6% | 
| 3. | Thailand | 0.7% | 
| 4. | Benin | 1.0% | 
| 5. | Belarus | 1.0 % | 
| 6. | Laos | 1.5% | 
| 7. | Madagascar | 2.1% | 
| 8. | Kuwait | 2.1% | 
| 9. | Cuba | 2.2% | 
| 10. | Singapore | 2.2% | 
| 11. | Vietnam | 2.3% | 
| 12. | Guatemala | 2.4% | 
| 13. | Tajikistan | 2.4% | 
| 14. | Papua New Guinea | 2.5% | 
| 15. | Hong Kong | 2.6% | 
| 16. | Niger | 2.6% | 
| 17. | Rwanda | 2.7% | 
| 18. | Liberia | 2.8% | 
| 19. | Guinea | 2.8% | 
| 20. | Czech Republic | 2.8% | 
| 21. | Japan | 2.9% | 
| 22. | Switzerland | 3.0% | 
| 23. | Nepal | 3.3% | 
| 24. | Malaysia | 3.4% | 
| 25. | United Arab Emirates | 3.6% | 
| 26. | Mexico | 3.6% | 
| 27. | Bahrain | 3.8% | 
| 28. | South Korea | 3.8% | 
| 29. | Taiwan | 3.8% | 
| 30. | Germany | 3.8% | 
Countries with the highest unemployment rates:
| 1. | Zimbabwe | 95.0% | 
| 2. | Burkina Faso | 77.0% | 
| 3. | Syria | 50.0% | 
| 4. | Senegal | 48.0% | 
| 5. | Haiti | 40.6% | 
| 6. | Kenya | 40.0% | 
| 7. | Congo, Republic of the | 36.0% | 
| 8. | Afghanistan | 35.0% | 
| 9. | Kosovo | 34.8% | 
| 10. | Libya | 30.0% | 
| 11. | Lesotho | 28.1% | 
| 12. | Namibia | 28.1% | 
| 13. | Gabon | 28.0% | 
| 14. | Swaziland | 28.0% | 
| 15. | South Africa | 27.6% | 
| 16. | Yemen | 27.0% | 
| 17. | Venezuela | 26.4% | 
| 18. | North Korea | 25.6% | 
| 19. | Macedonia | 23.4% | 
| 20. | Mozambique | 22.4% | 
| 21. | Greece | 22.3% | 
| 22. | Bosnia and Herzegovina | 20.5% | 
| 23. | Malawi | 20.4% | 
| 24. | Botswana | 20.0% | 
| 25. | Sudan | 19.6% | 
| 26. | Armenia | 18.9% | 
| 27. | Ethiopia | 17.5% | 
| 28. | Montenegro | 17.1% | 
| 29. | Spain | 17.1% | 
| 30. | Jordan | 16.5% | 
Map created by mapchart.net and piktochart.com

