Source: The World Factbook – Central Intelligence Agency (CIA) 2016-2020
TOP 20 Countries with the Highest Overweight and Obesity Rates
Overweight people as a percentage of total population.
Not included countries with less than 1 million inhabitants
1. | United States | 36.2% |
2. | Jordan | 35.5% |
3. | Saudi Arabia | 35.4% |
4. | Qatar | 35.1% |
5. | Libya | 32.5% |
6. | Turkey | 32.1% |
7. | Egypt | 32.0% |
8. | Lebanon | 32.0% |
9. | United Arab Emirates | 31.7% |
10. | New Zealand | 30.8% |
11. | Iraq | 30.4% |
12. | Bahrain | 29.8% |
13. | Canada | 29.4% |
14. | Australia | 29.0% |
15. | Mexico | 28.9% |
16. | Argentina | 28.3% |
17. | South Africa | 28.3% |
18. | Chile | 28.0% |
19. | Uruguay | 27.9% |
20. | Syria | 27.8% |
TOP 20 Countries with the Lowest Overweight and Obesity Rates
Overweight people as a percentage of total population.
Not included countries with less than 1 million inhabitants
1. | Vietnam | 2.1% |
2. | Bangladesh | 3.6% |
3. | Timor-Leste | 3.8% |
4. | India | 3.9% |
5. | Cambodia | 3.9% |
6. | Nepal | 4.1% |
7. | Japan | 4.3% |
8. | Ethiopia | 4.5% |
9. | South Korea | 4.7% |
10. | Eritrea | 5.0% |
11. | Sri Lanka | 5.2% |
12. | Uganda | 5.3% |
13. | Madagascar | 5.3% |
14. | Laos | 5.3% |
15. | Burundi | 5.4% |
16. | Niger | 5.5% |
17. | Afghanistan | 5.5% |
18. | Burkina Faso | 5.6% |
19. | Rwanda | 5.8% |
20. | Malawi | 5.8% |
Created by mapchart.net and piktochart.com