US States by Population Growth Rate 1950-2016

Share this article on:
U.S. states by population growth rate 1950-2016

U.S. states by population growth rate 1950-2016 – click to enlarge

 

This article includes a list of U.S. states sorted by the percentage change in population for the 66-year period from 1950 to 2016, data available from the United States Census Bureau.

 

U.S. population in 1950, in 2016 and growth rate:

 

  Population
in 1950
Population
in 2016
Change
%
Alabama 3,061,743 4,863,300 59
Alaska 128,643 741,894 477
Arizona 749,587 6,931,071 824
Arkansas 1,909,511 2,988,248 56
California 10,586,223 39,250,017 271
Colorado 1,325,089 5,540,545 318
Connecticut 2,007,280 3,576,452 78
Delaware 318,085 952,065 199
Florida 2,771,305 20,612,439 643
Georgia 3,444,578 10,310,371 199
Hawaii 499,794 1,428,557 186
Idaho 588,637 1,683,140 186
Illinois 8,712,176 12,801,539 47
Indiana 3,934,224 6,633,053 68
Iowa 2,621,073 3,134,693 20
Kansas 1,905,299 2,907,289 52
Kentucky 2,944,806 4,436,974 51
Louisiana 2,683,516 4,681,666 74
Maine 913,774 1,331,479 46
Maryland 2,343,001 6,016,447 157
Massachusetts 4,690,514 6,811,779 45
Michigan 6,371,766 9,928,300 56
Minnesota 2,982,483 5,519,952 85
Mississippi 2,178,914 2,988,726 37
Missouri 3,954,653 6,093,000 54
Montana 591,024 1,042,520 76
Nebraska 1,325,510 1,907,116 44
Nevada 160,083 2,940,058 1,736
New Hampshire 533,242 1,334,795 150
New Jersey 4,835,329 8,944,469 85
New Mexico 681,187 2,081,015 205
New York 14,830,192 19,745,289 33
North Carolina 4,061,929 10,146,788 150
North Dakota 619,636 757,952 22
Ohio 7,946,627 11,614,373 46
Oklahoma 2,233,351 3,923,561 76
Oregon 1,521,341 4,093,465 169
Pennsylvania 10,498,012 12,784,227 22
Rhode Island 791,896 1,056,426 33
South Carolina 2,117,027 4,961,119 134
South Dakota 652,740 865,454 32
Tennessee 3,291,718 6,651,194 102
Texas 7,711,194 27,862,596 261
Utah 688,862 3,051,217 343
Vermont 377,747 624,594 65
Virginia 3,318,680 8,411,808 153
Washington 2,378,963 7,288,000 206
West Virginia 2,005,552 1,831,102 -8
Wisconsin 3,434,575 5,778,708 68
Wyoming 290,529 585,501 102
United States 150,697,361 323,100,000 114

 

 

 

 

Share this article on: