Source: Trades Union Congress (TUC), Organization for Economic Co-operation and Development (OECD), Directorate-General for Economic and Financial Affairs (DG ECFIN)
| Hungary | 4.9% | 
| Latvia | 4.1% | 
| Lithuania | 3.9% | 
| Poland | 3.8% | 
| Czech Republic | 3.7% | 
| Slovenia | 3.5% | 
| Slovakia | 2.9% | 
| Estonia | 1.7% | 
| Romania | 1.6% | 
| Iceland | 1.5% | 
| Sweden | 1.5% | 
| Ireland | 1.3% | 
| Netherlands | 1.1% | 
| Norway | 1.1% | 
| Portugal | 1.1% | 
| Austria | 0.9% | 
| Germany | 0.9% | 
| France | 0.8% | 
| Luxembourg | 0.8% | 
| Denmark | 0.6% | 
| Finland | 0.6% | 
| Greece | 0.2% | 
| Belgium | 0.1% | 
| Switzerland | 0.0% | 
| Spain | -0.1% | 
| Italy | -0.6% | 
| United Kingdom (UK) | -0.7% | 

