Top 30 countries with the greatest projected population increase and decrease between 2020-2100

Share this article on:
TOP30 countries with the greatest projected population increase and decrease between 2020-2100

TOP30 countries with the greatest projected population increase and decrease between 2020-2100 – click to enlarge

a projection by the United Nations, using the medium fertility variant

Source: United Nations, 2015

 

30 countries with the greatest projected population decrease:

Population in 2020
(in thousands)
Population in 2100
(in thousands)
 Change (%)
1. Moldova 4,021 1,856 -53.84
2. Bulgaria 6,884 3,406 -50.52
3. Bosnia and Herzegovina 3,758 1,919 -48.94
4. Romania 18,848 10,700 -43.23
5. Poland 38,407 22,289 -41.97
6. Armenia 3,038 1,793 -40.98
7. Albania 2,935 1,755 -40.20
8. Jamaica 2,840 1,704 -40.00
9. Thailand 68,581 41,604 -39.34
10. Georgia 3,977 2,438 -38.70
11. Ukraine 43,679 26,857 -38.51
12. Serbia 8,674 5,334 -38.51
13. Cuba 11,366 7,103 -37.51
14. Croatia 4,162 2,615 -37.17
15. Japan 125,039 83,175 -33.48
16. Latvia 1,919 1,278 -33.40
17. Hungary 9,685 6,506 -32.82
18. Greece 10,825 7,393 -31.70
19. Slovakia 5,435 3,732 -31.33
20. Estonia 1,295 904 -30.19
21. Montenegro 626 437 -30.19
22. Sri Lanka 21,157 14,857 -29.78
23. El Salvador 6,231 4,420 -29.06
24. Macedonia 2,088 1,487 -28.78
25. Trinidad and Tobago 1,378 984 -28.59
26. China 1,402,848 1,004,392 -28.40
27. Lithuania 2,795 2,013 -27.98
28. Portugal 10,161 7,407 -27.10
29. Belarus 9,365 6,916 -26.15
30. South Korea 51,251 38,504 -24.87

 

 

30 countries with the greatest projected population increase:

Population in 2020
(in thousands)
Population in 2100
(in thousands)
Change (%)
1. Niger 24,315 209,334 760.93
2. Zambia 18,882 104,869 455.39
3. Tanzania 62,267 299,133 380.40
4. Burundi 13,126 62,662 377.39
5. Angola 29,245 138,738 374.40
6. Somalia 12,423 58,311 369.38
7. Mali 20,457 92,981 354.52
8. Uganda 45,856 202,868 342.40
9. Malawi 20,022 87,056 334.80
10. Congo, DR 90,169 388,733 331.12
11. Senegal 17,487 75,042 329.13
12. Chad 16,431 68,927 319.49
13. Congo, Republic 5,263 22,015 318.30
14. Mozambique 31,993 127,648 298.99
15. Ivory Coast 25,566 101,154 295.66
16. Iraq 41,972 163,905 290.51
17. Burkina Faso 20,861 80,990 288.24
18. Gambia 2,326 8,896 282.46
19. Madagascar 27,799 105,499 279.51
20. Nigeria 206,831 752,247 263.70
21. Guinea 14,355 49,049 241.69
22. Togo 8,294 27,873 236.06
23. Liberia 5,091 15,977 213.83
24. Cameroon 26,333 82,382 212.85
25. Kenya 52,187 156,856 200.57
26. South Sudan 14,122 41,752 195.65
27. Palestine 5,333 15,516 190.94
28. Benin 12,361 35,544 187.55
29. Mauritania 4,573 13,059 185.57
30. Sudan 45,308 127,328 181.03

 

Share this article on: